<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transaction Management &#38; Solutions &#124; TM&#38;S &#187; interchange rates</title>
	<atom:link href="http://www.tmspay.com/tag/interchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmspay.com</link>
	<description>Transaction Management &#38; Solutions &#124; TM&#38;S</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interchange Fee Legislation &#8211; Who Will Pay The Price?</title>
		<link>http://www.tmspay.com/2009/12/29/interchange-fee-legislation-who-will-pay-the-price/</link>
		<comments>http://www.tmspay.com/2009/12/29/interchange-fee-legislation-who-will-pay-the-price/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:55:16 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Payment Industry]]></category>
		<category><![CDATA[Rates and Fees]]></category>
		<category><![CDATA[credit card legislation]]></category>
		<category><![CDATA[HR 2382]]></category>
		<category><![CDATA[interchange fees]]></category>
		<category><![CDATA[interchange rates]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=209</guid>
		<description><![CDATA[This spring, U.S. Representatives Peter Welch (D-VT) and Bill Shuster (R-PA), introduced HR 2382, the Credit Card Interchange Fees Act of 2009.  Welch, the bill&#8217;s author, states that &#8220;credit card fees are killing small businesses.&#8221;  The act, targeted to help small retailers, would limit the fees charged to merchants.  It would also prohibit charging higher [...]]]></description>
			<content:encoded><![CDATA[<p>This spring, U.S. Representatives Peter Welch (D-VT) and Bill Shuster (R-PA), introduced <a title="Credit Card Interchange Fees Act of 2009" href="http://www.govtrack.us/congress/bill.xpd?bill=h111-2382&amp;tab=summary" target="_blank">HR 2382</a>, the Credit Card Interchange Fees Act of 2009.  Welch, the bill&#8217;s author, states that &#8220;credit card fees are killing small businesses.&#8221;  The act, targeted to help small retailers, would limit the fees charged to merchants.  It would also prohibit charging higher fees to merchants when customers use reward cards and would give the Federal Trade Commission the right to review interchange fees. <span id="more-209"></span></p>
<p>Merchants have been complaining for years about the cost of interchange fees and unnecessary profits the banks are earning.  Interchange fees are not regulated by the federal government, which in turn provides Visa, MasterCard and the issuing banks the right to raise fees for any reason.  Merchants and advocate groups claim that capping interchange fees would lower merchant costs and help prevent – or limit – bank profits from unnecessary fees.  For example, credit card companies and the banks that sponsor gas credit cards collect as much as 8 cents per gallon for interchange fees.  The Retail Industry Leaders Association said that last year “Visa and MasterCard represented 71 percent of the credit card market and 88 percent of all interchange fees were collected by the top ten managing banks.”</p>
<p>In 2008, U.S. merchants paid an average interchange rate of 1.82 percent per transaction, according to the Nilson Report, a Carpinteria, Califorinia-based newsletter that tracks the industry.  &#8220;A significant advantage of capping or limiting interchange fees would be that it would reduce interchange fee costs most directly,&#8221; the report said.  However, this type of legislation could create fees elsewhere in the cycle.</p>
<blockquote><p>&#8220;U.S. card issuing banks receive an estimated $40 billion to $50 billion in income annually from interchange fees.&#8221;</p></blockquote>
<p>A 2003 law to curb credit card fees in Australia was initially intended to lower costs for merchants – hopefully creating a more competitive pricing market.  The law has backfired a bit.  Australian consumers are seeing new costs associated with using a credit card.  Banks have added annual card fees, cut card perks and reduced rewards programs, like frequent-flier miles. The Australian central bank also allowed merchants to impose surcharges to card users.  Merchant fees for American Express and Diners’ Club were not affected because interchange fees are only related to Visa and MasterCard.  However, both card companies decided to reduce merchant fees to avoid losing customers to Visa and MasterCard.</p>
<p>Following the introduction of the Credit Card Interchange Fees Act, President Obama signed the Credit Card Accountability Responsibility and Disclosure Act of 2009, which directed the Government Accountability Office (GAO) to conduct a study of credit card interchange fees.  In November, the GAO released their <a title="GAO Credit Card Interchange Fee Report" href="http://www.gao.gov/new.items/d1045.pdf" target="_blank">report</a>.  The GAO assessed four options to address merchants’ concerns:</p>
<ul>
<li>Limit or cap interchange fees</li>
<li>Require the disclosure of interchange fees to consumers</li>
<li>Prohibit card networks and other entities from imposing rules on merchants that limit their ability to discriminate among the different types of cards, or levy a card surcharge</li>
<li>Allow merchants and issuers to directly negotiate interchange fees</li>
</ul>
<p>The GAO determined that proposals to cut credit card merchant fees will be hard to implement.  The report did not conclude, however, if merchants were likely pass on any savings they obtained through lower fees to consumers or encourage consumers to decrease their use of higher rate cards.  They did conclude that disclosing interchange fees to consumers could be confusing and, of no surprise, interchange fees “account for the largest portion of the [merchant] fees for [the] acceptance of Visa and MasterCard credit cards.”</p>
<p>Congress is currently considering three bills that would regulate interchange.  If U.S. regulators put limits on fees or rates, the banks will find another way to generate revenue.  U.S. card issuing banks receive an estimated $40 billion to $50 billion in income annually from interchange fees.  The banks and card companies are obviously against any bill proposing fee and rate limits.  Reflecting on the aftermath of the new credit card rules in Australia, the U.S. Congress has the difficult task of deciding what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2009/12/29/interchange-fee-legislation-who-will-pay-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Lack of Credit Options Lead to Rising Interchange Rates?</title>
		<link>http://www.tmspay.com/2009/01/02/will-lack-of-credit-options-lead-to-rising-interchange-rates/</link>
		<comments>http://www.tmspay.com/2009/01/02/will-lack-of-credit-options-lead-to-rising-interchange-rates/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:48:07 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Rates and Fees]]></category>
		<category><![CDATA[interchange fees]]></category>
		<category><![CDATA[interchange rates]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=109</guid>
		<description><![CDATA[If we have learned anything over the last year, it is that no industry is immune from the financial crisis.  Your first line of defense against the economy is your job. The second is your credit cards. Credit cards have forced a whole new financial difficulty on our country. In a previous post, I spoke [...]]]></description>
			<content:encoded><![CDATA[<p>If we have learned anything over the last year, it is that no industry is immune from the financial crisis.  Your first line of defense against the economy is your job. The second is your credit cards. Credit cards have forced a whole new financial difficulty on our country. In a previous post, I spoke about the new <a href="http://www.tmspay.com/2008/12/22/rate-gauging-on-consumer-credit-cards-gets-the-boot/" target="_self">rules that will be taking effect in 2010</a> regarding interest rate increases. But what is going to happen in the meantime?</p>
<p>Many large credit card companies, such as Capital One, are disclosing a rise in delinquencies for November of 2008. Issuers, like American Express and Bank of America, are raising rates on existing balances and slashing credit lines in the short term. Banks are expected to cancel $2 trillion in available credit over the next year. If credit card issuance is being cut and rates will soon be regulated, it only seems inevitable that banks will turn to <a href="http://www.tmspay.com/2008/09/08/how-rising-interchange-rates-can-affect-your-business/" target="_self">raising Interchange rates</a> on merchants to cushion the fall.</p>
<p><span id="more-109"></span>Although merchants can&#8217;t do much about rising interchange rates, they can begin to take Pin based debit cards instead of credit cards to ease the fees. Offering gift cards and loyalty cards are also becoming very popular. The Federal Reserve and Office of Thrift Supervision are already fighting the battle of Interchange rates. Small business owners may not like the rate hikes, but banks may have no choice. The money has to come from somewhere and it certainly cannot keep coming from government bailouts. What happened to taking responsibility for your own credit and debt?</p>
<p>It is arguable that banks should be able to adjust interest rates as they assess the risk of customers on an ongoing basis. What stops banks from misusing the power to adjust rates? Or is this a great level of protection for all consumers in an economic downturn? As the credit crisis continues to go round and round only coming years will tell what can be done to solve the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2009/01/02/will-lack-of-credit-options-lead-to-rising-interchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Merchants Be Able To Negotiate Interchange?</title>
		<link>http://www.tmspay.com/2008/10/27/will-merchants-be-able-to-negotiate-interchange/</link>
		<comments>http://www.tmspay.com/2008/10/27/will-merchants-be-able-to-negotiate-interchange/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:48:12 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Payment Industry]]></category>
		<category><![CDATA[credit card legislation]]></category>
		<category><![CDATA[HR 5546]]></category>
		<category><![CDATA[interchange rates]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=87</guid>
		<description><![CDATA[In previous posts I have written about HR 5546 which will allow merchants to negotiate their Interchange Rates directly with Visa and MasterCard. As I have been following the developments, it seems as if the National Retail Federation is making the card processing companies out to be deceitful. In many articles the NRF has referred [...]]]></description>
			<content:encoded><![CDATA[<p>In previous posts I have written about <a href="http://thomas.loc.gov/home/gpoxmlc110/h5546_ih.xml" target="_blank">HR 5546</a> which will <a href="../../../../../2008/10/02/should-the-government-be-involved-in-interchange-legislation/" target="_self">allow merchants to negotiate their Interchange Rates</a> directly with Visa and MasterCard. As I have been following the developments, it seems as if the <a href="http://www.nrf.com/" target="_blank">National Retail Federation</a> is making the card processing companies out to be deceitful. In many articles the NRF has referred to Interchange fees as &#8220;hidden costs,&#8221; and also as being the cause of consumers paying more for goods. Interchange is public record.</p>
<p>HR 5546 is also known as the Credit Card Fair Fee Act of 2008. This bill would require Visa and MasterCard to negotiate with merchants and reach an agreement on credit card terms and conditions. If an agreement is not reached, both sides will be required to submit their final offers to binding arbitration by a three-judge panel appointed by the Department of Justice and Federal Trade Commission.</p>
<p>Before a bill is passed it has to go through several phases:</p>
<p><span id="more-87"></span></p>
<ol type="1">
<li>It has to be introduced</li>
<li>Reported by committee</li>
<li>Voted on in House</li>
<li>Voted on in Senate</li>
<li>Signed by the President</li>
</ol>
<p>HR 5546 is currently up for vote in the House. Before a bill can be passed, I think it is important that merchants, as well as the National Retail Federation, understand Interchange. This bill also seems more like a hostage situation. Retailers will be holding the Associations hostage until their demands are met. If passed, it may do more harm to consumers needing to pay with credit cards if these large retailers don&#8217;t get their way on fees. The arbitration may be drawn out, costing each party involved needless legal expenses. In a credit card driven society, we may be stabbing ourselves in the foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2008/10/27/will-merchants-be-able-to-negotiate-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Businesses In Store for More Interchange Increases?</title>
		<link>http://www.tmspay.com/2008/10/02/are-businesses-in-store-for-more-interchange-increases/</link>
		<comments>http://www.tmspay.com/2008/10/02/are-businesses-in-store-for-more-interchange-increases/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:01:03 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Rates and Fees]]></category>
		<category><![CDATA[interchange rates]]></category>
		<category><![CDATA[non-qualified transactions]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=73</guid>
		<description><![CDATA[I have discussed in previous posts new Interchange category rate changes that most business owners have most likely seen notifications about on their statements. Most of these notices say &#8220;Increase&#8221; and these increases are being passed on the merchant. Not all Interchange categories have experienced increases &#8211; the main changes have been in the Business, [...]]]></description>
			<content:encoded><![CDATA[<p>I have discussed in previous posts new <a href="../../../../../2008/09/22/will-new-interchange-rates-affect-your-business/">Interchange category rate changes</a> that most business owners have most likely seen notifications about on their statements. Most of these notices say &#8220;Increase&#8221; and these increases are being passed on the merchant. Not all Interchange categories have experienced increases &#8211; the main changes have been in the Business, Corporate, and Purchase Card categories and the increases range from .05% to as high as .25%.</p>
<p>Some of the main increases have been Corporate Card Non -Travel Level 2 with an increase of .05%, Purchasing Card Retail with an increase of .10%, and Business Standard T&amp;E with an increase of .25%. Card types such as Corporate Card Retail had a decrease of .10%.  Although the CPS Automated Fuel Dispenser Credit category went down significantly on their rate by .35%, they raised their transaction fee by .20 cents.</p>
<p>Many merchants that take the card types in the increased categories may want to contact their merchant services provider to see what their total increase will actually cost them.</p>
<p><span id="more-73"></span>MasterCard has changed rates in the Consumer Core Value, Enhanced Value, World Card and World Elite cards. These card types primarily affect the insurance and utility SIC codes. If you are in one of these industries, your merchant processing charges may significantly increase. Previously, MasterCard had a Program Registration ID requirement for utility companies to be eligible for special, and sometimes lower, Interchange rates. This is no longer a requirement.</p>
<p>Some merchant processing providers will absorb the cost of any increases, but many do not. Since most of the increases are with card types that are generally considered to be <a href="../../../../../2008/08/26/how-can-merchants-avoid-non-qualified-transactions/">Non-qualified</a>, many processors are passing on an increase to all Non-qualified card types whether they received an increase or not.  I&#8217;ll keep you posted with more increases, decreases and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2008/10/02/are-businesses-in-store-for-more-interchange-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will New Interchange Rates Affect Your Business?</title>
		<link>http://www.tmspay.com/2008/09/22/will-new-interchange-rates-affect-your-business/</link>
		<comments>http://www.tmspay.com/2008/09/22/will-new-interchange-rates-affect-your-business/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:39:51 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Rates and Fees]]></category>
		<category><![CDATA[interchange rates]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=72</guid>
		<description><![CDATA[Most merchants have likely seen a disclaimer on their monthly credit card processing statements about an upcoming increase in Interchange rates. The card associations (Visa and MasterCard) have announced some significant changes.  As you are probably aware there are hundreds of different Interchange categories. During April and October, rates in some categories are increased or [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]-->Most merchants have likely seen a disclaimer on their monthly credit card processing statements about an upcoming increase in <a href="http://www.tmspay.com/2008/09/08/how-rising-interchange-rates-can-affect-your-business/">Interchange rates</a>. The card associations (Visa and MasterCard) have announced some significant changes.  As you are probably aware there are hundreds of different Interchange categories. During April and October, rates in some categories are increased or decreased, and new categories are created. These Interchange rates are not to be confused with reimbursement fees. I mention this because there are two different rate charts. Reimbursement fees are charged to financial institutions to transfer funds between issuing banks. Yes, the banks pay percentages as well.</p>
<p>Several new categories will take effect October 3<sup>rd</sup>, 2008. Debt Repayment, Government to Government, and Tax Payment are some of Visa&#8217;s new categories.</p>
<p><span id="more-72"></span></p>
<ul>
<li><strong>Debt Repayment</strong> -This category allows agencies that take payment for auto loans, student loans and mortgages to pay a lower rate. This Interchange category does not apply to past due debt such as items in collections.</li>
<li><strong>Pay at the Pump</strong> &#8211; This fee is a reduction. Consumer credit cards used at gas pumps have been lowered by as much as .50 basis points. Prepaid gas cards will also now be to &#8220;Partial Authorization.&#8221; Some examples of these types of cards are Shell Cards and Wright Express cards.</li>
<li><strong>Tax Payments</strong> &#8211; This program is a requirement for all merchants. There will be no cost for the program until April 1, 2009, but a convenience fee may be assessed. This fee may vary for consumer credit cards and commercial credit cards. For consumer debit transactions, a flat fee may be assessed and cannot exceed $3.95.</li>
<li><strong>Government to Government</strong> &#8211; This category has gone up by .25 basis points for transactions over $8,750. The $5,000 minimum has been removed and Level 2 and Level 3 data is not required.</li>
</ul>
<p>MasterCard has not announced any major additions yet, but reports say that there will be increases in PIN based debit rate for the Maestro debit network. Grocery and Warehouse merchants will be billed at $0.28 per transaction. Other retail transactions will still be billed at .75% and a 0.175 per item fee. MasterCard is also eliminating QSR and Retail maximum PIN debit rate categories.</p>
<p>I will have more updates on rate increases and decreases in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2008/09/22/will-new-interchange-rates-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Rising Interchange Rates Can Affect Your Business</title>
		<link>http://www.tmspay.com/2008/09/08/how-rising-interchange-rates-can-affect-your-business/</link>
		<comments>http://www.tmspay.com/2008/09/08/how-rising-interchange-rates-can-affect-your-business/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:22:04 +0000</pubDate>
		<dc:creator>Michael Brooks</dc:creator>
				<category><![CDATA[Card Associations]]></category>
		<category><![CDATA[Rates and Fees]]></category>
		<category><![CDATA[bank card associations]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interchange rates]]></category>
		<category><![CDATA[merchant services provider]]></category>

		<guid isPermaLink="false">http://www.tmspay.com/?p=68</guid>
		<description><![CDATA[There are many third party processors out there that benefit when the Bank Card Associations (Visa and MasterCard) raise their rates. They look at this as an opportunity to make an additional profit from their merchants. Merchant services providers get to decide how they will pass the various increases and decreases through to the merchant. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many third party processors out there that benefit when the Bank Card Associations (Visa and MasterCard) raise their rates. They look at this as an opportunity to make an additional profit from their merchants. Merchant services providers get to decide how they will pass the various increases and decreases through to the merchant. More often it is the increases that get passed on, and not the decreases. New <a href="http://usa.visa.com/merchants/operations/interchange_rates.html" target="_blank">Visa Interchange rates</a>, <a href="http://www.mastercard.com/us/merchant/how_works/interchange_rates.html" target="_blank">MasterCard Interchange rates</a>, and other processor Interchange rate schedules are typically published by the Bank Card Associations in April and October.</p>
<p>Since there are many different processing categories for Interchange rates, they can be confusing to most merchants. Merchants pay higher or lower rates depending on, but not limited to, whether or not it was a rewards card, purchase card, or debit card. Rates can also be assessed based on your SIC code and how often you batch your terminal.</p>
<p><span id="more-68"></span>I would recommend that all merchants become familiar with the Interchange rate for their industry, as well the manner in which they take their cards (swiped or keyed). This way you can negotiate your rates with your merchant services provider accordingly. Just because your payment processor claims the rates went up does not mean they went up for your type of business. Some processors may even entice merchants with low rate like 1.11%, only to have you start processing and realize that rate does not pertain to your type of business.</p>
<p>Fortunately there are a lot of processors out there that don&#8217;t hide fees from their merchants. It is important for merchants to be educated about card processing fees.</p>
<p>If you have received a statement with an increase notice on it, be sure to do your research so you know exactly what is being increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmspay.com/2008/09/08/how-rising-interchange-rates-can-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
